Japanese - Graded Readers
Graded Reader Levels
Number of Characters per Story |
Vocabulary Range | Tadoku.org | LRJ (Brookes) | Europe-CEFR | ACTFL |
350 | ~300 | 0 | |||
350 | 400~1500 | 1 | |||
500 | 1500~2500 | 2 | |||
500 | 500~1500 | 1 | A1 | Novice | |
800 | 2500~5000 | 3 | |||
800 | 1500~2000 | 2 | A2-1 | Intermediate | |
1200 | 2000~3000 | 3 | A2-2 | Intermediate-High | |
1300 | 5000~10000 | 4 | |||
1500 | 3000~5000 | 4 | B1-1 | Advanced-Low | |
2000 | 5000~8000 | 5 | B1-2 | Advanced-Mid | |
2000 | 8000~20000 | 5 | |||
3000 | 8000~10000 | 6 | B2 | Advanced-High |
Information has been compiled from the information provided on the webpages of Tadoku.org and Brookes University.
http://tadoku.org/learners/book_ja
https://www.brookes.ac.uk/lets-read-japanese/framework-of-reference-for-languages/
- Last Updated: Mar 11, 2024 12:53 PM
- URL: https://guides.library.umass.edu/jpn_graded
- Print Page